
Prices
Per week (Saturday till Saturday)
7-1-2023 | 11-2-2023 | € 280,00 |
11-2-2023 | 25-2-2023 | € 320,00 |
25-2-2023 | 18-3-2023 | € 285,00 |
18-3-2023 | 8-4-2023 | € 410,00 |
8-4-2023 | 17-6-2023 | € 475,00 |
17-6-2023 | 1-7-2023 | € 615,00 |
1-7-2023 | 26-8-2023 | € 855,00 |
26-8-2023 | 9-9-2023 | € 525,00 |
9-9-2023 | 14-10-2023 | € 420,00 |
14-10-2023 | 28-10-2023 | € 525,00 |
28-10-2023 | 23-12-2023 | € 320,00 |
23-12-2023 | 6-1-2024 | € 525,00 |
Per midweek (Monday till Friday)
9-1-2023 | 10-2-2023 | € 220,00 |
13-2-2023 | 24-2-2023 | € 245,00 |
27-2-2023 | 17-3-2023 | € 230,00 |
20-3-2023 | 7-4-2023 | € 275,00 |
10-4-2023 | 16-6-2023 | € 345,00 |
19-6-2023 | 30-6-2023 | € 400,00 |
– | – | – |
28-8-2023 | 8-9-2023 | € 370,00 |
11-9-2023 | 13-10-2023 | € 295,00 |
16-10-2023 | 27-10-2023 | € 370,00 |
30-10-2023 | 22-12-2023 | € 245,00 |
– | – | – |
Per weekend (Friday till Monday)
30-12-2022 | 13-2-2023 | € 205,00 |
17-2-2023 | 27-2-2023 | € 230,00 |
3-3-2023 | 20-3-2023 | € 215,00 |
24-3-2023 | 3-4-2023 | € 260,00 |
7-4-2023 | 19-6-2023 | € 330,00 |
23-6-2023 | 3-7-2023 | € 380,00 |
– | – | – |
1-9-2023 | 11-9-2023 | € 355,00 |
15-9-2023 | 9-10-2023 | € 280,00 |
13-10-2023 | 23-10-2023 | € 355,00 |
27-10-2023 | 18-12-2023 | € 230,00 |
– | – | – |
Additional mandatory costs
Tourist tax | € 1,60 per person, per night |
Bedding | € 10,00 per person |
Final cleaning | € 60,00 |
Reservation costs | € 20,00 |
Deposit | € 100,00 pay in advance, will be deposited to your bank account within 3 days after inspection after departure |
Optional
High chair | Free of charge |
Cott + bedding | € 10 |
In the months July and August and Christmas holidays we only rent per week. In all other periods, always for a minimum of 3 nights.
Arrival after 3 pm, departure before 10 am (unless otherwise agreed)